<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Sloan&#039;s Blog &#187; assembly</title>
	<atom:link href="http://jacksloan.creativeblogs.net/tag/assembly/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksloan.creativeblogs.net</link>
	<description>Please add comments and get involved!</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://jacksloan.creativeblogs.net</link>
  <url>http://farm3.static.flickr.com/2376/buddyicons/18399493@N00.jpg?1212338223#18399493@N00</url>
  <title>Jack Sloan&#039;s Blog</title>
</image>
		<item>
		<title>2JS class assembly</title>
		<link>http://jacksloan.creativeblogs.net/2009/07/13/2js-class-assembly/</link>
		<comments>http://jacksloan.creativeblogs.net/2009/07/13/2js-class-assembly/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:50:55 +0000</pubDate>
		<dc:creator>jacksloan</dc:creator>
				<category><![CDATA[Other technology]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[2JS]]></category>
		<category><![CDATA[Eric the Viking]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video projection]]></category>

		<guid isPermaLink="false">http://jacksloan.creativeblogs.net/?p=40</guid>
		<description><![CDATA[Sorted out bugs with PPT so the kids could use it for live video projection. I tried many other options including really fun VJ software suggested here, but nothing was simple enough for my 7 year olds! Please check out the video (which is not very high quality, but will give you an idea.) The [...]]]></description>
			<content:encoded><![CDATA[<p>Sorted out bugs with PPT so the kids could use it for live video projection. I tried many other options including really fun VJ software suggested here, but nothing was simple enough for my 7 year olds! Please check out the video (which is not very high quality, but will give you an idea.) The video projection is onto the Viking sail in the centre of the screen. Grace was the VJ.</p>
<p><embed src="http://www.teachertube.com/embed/player.swf" width="470" height="260" bgcolor="undefined" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_116844&#038;menu=false&#038;frontcolor=ffffff&#038;lightcolor=FF0000&#038;logo=http://www.teachertube.com/www3/images/greylogo.swf&#038;skin=http://www.teachertube.com/embed/overlay.swf&#038;volume=80&#038;controlbar=over&#038;displayclick=link&#038;viral.link=http://www.teachertube.com/viewVideo.php?video_id=116844&#038;stretching=exactfit&#038;plugins=viral-1&#038;viral.callout=none&#038;viral.onpause=false" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksloan.creativeblogs.net/2009/07/13/2js-class-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video projection help needed</title>
		<link>http://jacksloan.creativeblogs.net/2009/06/22/video-projection-help-needed/</link>
		<comments>http://jacksloan.creativeblogs.net/2009/06/22/video-projection-help-needed/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:21:52 +0000</pubDate>
		<dc:creator>jacksloan</dc:creator>
				<category><![CDATA[Other technology]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jacksloan.creativeblogs.net/?p=35</guid>
		<description><![CDATA[I&#8217;m doing a class assembly in a couple of weeks. The kids want some video projection in the background &#8211; stormy seas, animals which feature in the assembly etc. Some of it will need sound, but some won&#8217;t. As this is the kids&#8217; idea, I am keen that they should operate the computer and projection. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a class assembly in a couple of weeks. The kids want some video projection in the background &#8211; stormy seas, animals which feature in the assembly etc. Some of it will need sound, but some won&#8217;t. As this is the kids&#8217; idea, I am keen that they should operate the computer and projection. How could we do this? I&#8217;ve tried embedding video into Powerpoint which would be familiar and easy to make, but it is really unstable &#8211; not pre-buffering means it crashes and loses sound etc. </p>
<p>What else could they use? It needs to be possible to repeat the video to sync it with the live action, and I don&#8217;t want to see taskbars or anything (it should be full screen all of the time). It also needs to be PC based.</p>
<p>Please help!</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksloan.creativeblogs.net/2009/06/22/video-projection-help-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voicethread &#8211; day 1 with the kids</title>
		<link>http://jacksloan.creativeblogs.net/2009/06/08/voicethread-day-1-with-the-kids/</link>
		<comments>http://jacksloan.creativeblogs.net/2009/06/08/voicethread-day-1-with-the-kids/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:24:54 +0000</pubDate>
		<dc:creator>jacksloan</dc:creator>
				<category><![CDATA[Chorlton Park]]></category>
		<category><![CDATA[Voicethread]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[2JS]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://jacksloan.creativeblogs.net/?p=19</guid>
		<description><![CDATA[Really pleased with how my introduction to Voicethread went today. All children in my class registered and left comments: Look at the transformation! They all know how to log into Voicethread now, and seemed excited about the idea. They especially enjoyed recording (surprise surprise&#8230;) and were keen to try webcam commenting. I have ordered a [...]]]></description>
			<content:encoded><![CDATA[<p>Really pleased with how my introduction to Voicethread went today. All children in my class registered and left comments: Look at the transformation!<br />
<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDQ*ODM4Mzg2NzEmcHQ9MTI*NDQ4Mzg*MTE1NSZwPTIwNjQyMSZkPWI1MjgyOTkmZz*yJnQ9Jm89YTY*NDkwMGZjZjE2NDkyYjkyYmE4MmI3MTBjZmE2YTMmb2Y9MA==.gif" /><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=528299"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=528299" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object><br />
They all know how to log into Voicethread now, and seemed excited about the idea. They especially enjoyed recording (surprise surprise&#8230;) and were keen to try webcam commenting. I have ordered a webcam for the classroom. </p>
<p>Our next project using Voicethread will be to develop a class assembly collaboratively online. Check it out <a href="http://yeartwo.chorltonparkblogs.net/2009/06/08/2js-class-assembly-ideas-what-do-you-think/">here</a>.</p>
<p>Contributions from outside the classroom are also welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksloan.creativeblogs.net/2009/06/08/voicethread-day-1-with-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voicethread</title>
		<link>http://jacksloan.creativeblogs.net/2009/06/07/voicethread/</link>
		<comments>http://jacksloan.creativeblogs.net/2009/06/07/voicethread/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:45:05 +0000</pubDate>
		<dc:creator>jacksloan</dc:creator>
				<category><![CDATA[Chorlton Park]]></category>
		<category><![CDATA[2JS]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[Chorlton Park Primary School]]></category>
		<category><![CDATA[NCSL]]></category>
		<category><![CDATA[Tom Barrett]]></category>
		<category><![CDATA[Voicethread]]></category>

		<guid isPermaLink="false">http://jacksloan.creativeblogs.net/?p=15</guid>
		<description><![CDATA[Just been to NCSL and heard Tom Barrett talking about Voicethread. Really inspiring and got me thinking. I&#8217;ve just set up our first Voicethread which looks like this: Some interest already, and will encourage kids to use it on Monday. Think I might also use Voicethread to develop a class assembly over the coming weeks. [...]]]></description>
			<content:encoded><![CDATA[<p>Just been to NCSL and heard Tom Barrett talking about Voicethread. Really inspiring and got me thinking. I&#8217;ve just set up our first Voicethread which looks like this:<br />
<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDQzNzgyMjkxNjQmcHQ9MTI*NDM3ODIzMzY*NCZwPTIwNjQyMSZkPWI1MjgyOTkmZz*yJnQ9Jm89YTY*NDkwMGZjZjE2NDkyYjkyYmE4MmI3MTBjZmE2YTMmb2Y9MA==.gif" /><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=528299"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=528299" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object><br />
Some interest already, and will encourage kids to use it on Monday. Think I might also use Voicethread to develop a class assembly over the coming weeks. I have been reading Eric the Viking which my class have really enjoyed. Going to try to use Voicethread to develop their own chapter which we can all produce and perform. Any ideas on how to manage this?<br />
<img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDQzNzg2ODc4NzYmcHQ9MTI*NDM3ODY4OTg5MiZwPTIwNjQyMSZkPWI1MzA1MjkmZz*yJnQ9Jm89YTY*NDkwMGZjZjE2NDkyYjkyYmE4MmI3MTBjZmE2YTMmb2Y9MA==.gif" /><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=530529"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=530529" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksloan.creativeblogs.net/2009/06/07/voicethread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
