<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Sloan&#039;s Blog &#187; blog</title>
	<atom:link href="http://jacksloan.creativeblogs.net/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksloan.creativeblogs.net</link>
	<description>Please add comments and get involved!</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://jacksloan.creativeblogs.net</link>
  <url>http://farm3.static.flickr.com/2376/buddyicons/18399493@N00.jpg?1212338223#18399493@N00</url>
  <title>Jack Sloan&#039;s Blog</title>
</image>
		<item>
		<title>Visitor numbers going up&#8230;</title>
		<link>http://jacksloan.creativeblogs.net/2010/02/09/visitor-numbers-going-up/</link>
		<comments>http://jacksloan.creativeblogs.net/2010/02/09/visitor-numbers-going-up/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:03:10 +0000</pubDate>
		<dc:creator>jacksloan</dc:creator>
				<category><![CDATA[Blog development]]></category>
		<category><![CDATA[Chorlton Park]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://jacksloan.creativeblogs.net/?p=83</guid>
		<description><![CDATA[The Year 2 blog stats are going up all the time. So far today we have had 400 individual visitors, the highest ever. Whilst this is great, the number of comments are down (outside school hours). I&#8217;m beginning to think about reasons for this, and wonder what other people think. Is it just that visitors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.screencast.com/users/jacksloan/folders/Jing/media/d18501fe-b849-443e-9d24-85c0b779c2e2/high%20stats.png" alt="" /><br />
The <a href="http://yeartwo.chorltonparkblogs.net/" target="_blank">Year 2 blog</a> stats are going up all the time. So far today we have had 400 individual visitors, the highest ever. Whilst this is great, the number of comments are down (outside school hours). I&#8217;m beginning to think about reasons for this, and wonder what other people think. Is it just that visitors are using links and games from the site (which is great if true), that they are not finding anything of interest to comment on (which is not so good) or for some other reason.</p>
<p>Answers on a postcard please!</p>
]]></content:encoded>
			<wfw:commentRss>http://jacksloan.creativeblogs.net/2010/02/09/visitor-numbers-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress theme for Primary use</title>
		<link>http://jacksloan.creativeblogs.net/2009/06/09/wordpress-theme-for-primary-use/</link>
		<comments>http://jacksloan.creativeblogs.net/2009/06/09/wordpress-theme-for-primary-use/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:24:44 +0000</pubDate>
		<dc:creator>jacksloan</dc:creator>
				<category><![CDATA[Blog development]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jacksloan.creativeblogs.net/?p=22</guid>
		<description><![CDATA[One of the restricting things about the Chorlton Park blogs is the difficulty children have in interacting with themes aimed at adults. I am interested to gather ideas for developing a new theme. Having discussed this issue a little at Creative ICT with John Sutton, I have an idea of what I would like. What [...]]]></description>
			<content:encoded><![CDATA[<p>One of the restricting things about the Chorlton Park blogs is the difficulty children have in interacting with themes aimed at adults. I am interested to gather ideas for developing a new theme. Having discussed this issue a little at Creative ICT with John Sutton, I have an idea of what I would like. What would you have?<br />
<a href="http://www.flickr.com/photos/jacksloan/3612025038/" title="Blog theme design by chilohm, on Flickr"><img src="http://farm4.static.flickr.com/3567/3612025038_e307499ee9.jpg" width="500" height="305" alt="Blog theme design" /></a><br />
Please comment. What would you have?</p>
<p>I have used Ocean Mist in the past as a theme. This blog uses it. I like it aesthetically, but found it a)too narrow in the central column and b)2 column only. I really like to keep links and other widgets seperate, and my kids have said they find it easier to understand. I tried Ocean Mist 2.0 but found it very unstable with lots of widgets. Here is a screengrab of Ocean Mist:<br />
<img src="http://www.tenbytwenty.com/images/main_ocean_mist_2-0.gif" alt="Ocean Mist" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jacksloan.creativeblogs.net/2009/06/09/wordpress-theme-for-primary-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
